Click on the state to see the institution details
No | State | Institutions |
---|---|---|
1 | Andhra Pradesh | 0 |
2 | Arunachal Pradesh | 0 |
3 | Assam | 0 |
4 | Bihar | 0 |
5 | Chattisagarh | 0 |
6 | Goa | 0 |
7 | Gujarat | 0 |
8 | Haryana | 0 |
9 | Himachal Pradesh | 0 |
10 | Jharkhand | 0 |
11 | Karnataka | 0 |
12 | Kerala | 0 |
13 | Madhya Pradesh | 0 |
14 | Maharashtra | 0 |
15 | Manipur | 0 |
16 | Meghalaya | 0 |
17 | Mizoram | 0 |
18 | Nagaland | 0 |
19 | Odisha | 0 |
20 | Puducherry | 0 |
21 | Punjab | 0 |
22 | Rajastan | 0 |
23 | Sikkim | 0 |
24 | Tamil Nadu | 0 |
25 | Telangana | 0 |
26 | Tripura | 0 |
27 | Uttar Pradesh | 0 |
28 | Uttarakhand | 0 |
29 | West Bengal | 0 |
Abroad Institutions
No | Country/State | Institutions |
---|---|---|
1 | Singapore | 0 |