Click on the state to see the institution details
| No | State | Institutions |
|---|---|---|
| 1 | Andhra Pradesh | 2 |
| 2 | Arunachal Pradesh | 6 |
| 3 | Assam | 8 |
| 4 | Bihar | 0 |
| 5 | Chattisagarh | 3 |
| 6 | Goa | 0 |
| 7 | Gujarat | 0 |
| 8 | Haryana | 6 |
| 9 | Himachal Pradesh | 3 |
| 10 | Jharkhand | 2 |
| 11 | Karnataka | 49 |
| 12 | Kerala | 1992 |
| 13 | Madhya Pradesh | 3 |
| 14 | Maharashtra | 9 |
| 15 | Manipur | 2 |
| 16 | Meghalaya | 0 |
| 17 | Mizoram | 0 |
| 18 | Nagaland | 0 |
| 19 | Odisha | 1 |
| 20 | Puducherry | 12 |
| 21 | Punjab | 2 |
| 22 | Rajastan | 1 |
| 23 | Sikkim | 0 |
| 24 | Tamil Nadu | 1604 |
| 25 | Telangana | 7 |
| 26 | Tripura | 0 |
| 27 | Uttar Pradesh | 10 |
| 28 | Uttarakhand | 2 |
| 29 | West Bengal | 7 |
Abroad Institutions
| No | Country/State | Institutions |
|---|---|---|
| 1 | Singapore | 0 |